 |  | Administrative |
|  |  | Production Coordinator |
|  |  | Receptionist |
|  |  | Project Coordinator |
|  |  | PA/Exec Assistant |
 |  | Art |
|  |  | Texture Artist |
|  |  | Technical Artist Intern |
|  |  | Technical Artist (TA) |
|  |  | Special/Visual Effects Artist (VFX) |
|  |  | Motion Capture (Mo-Cap) Artist |
|  |  | Lighter |
|  |  | Interface Designer |
|  |  | FMV (Full Motion Video / Cut-scenes) Artist |
|  |  | Flash Designer |
|  |  | Concept Artist |
|  |  | Character Modeler |
|  |  | Character Animator |
|  |  | CG Supervisor |
|  |  | Art Director |
|  |  | Animation Director |
|  |  | Usability Research Manager |
|  |  | World/Environment Modeler |
|  |  | Video Editor |
|  |  | Production Artist |
|  |  | Web Artist |
|  |  | CG Artist |
 |  | Audio |
|  |  | Audio Artist |
 |  | Business Affairs |
|  |  | Snr Manager Business Development |
|  |  | Business Affairs Manager |
 |  | Certification |
|  |  | EA Certification Compliance Specialist |
|  |  | Submissions Supervisor |
|  |  | Certification Tester |
|  |  | Certification Project Manager |
|  |  | Submissions Specialist |
|  |  | Submissions Coordinator |
 |  | Customer Support |
|  |  | Customer Service Revenue Manager |
|  |  | Customer Satisfaction (Quality) Manager |
|  |  | Business Development strategic Analyst |
|  |  | Label Account Manager |
|  |  | Customer Service Representative |
|  |  | Assistant Lead, Customer Support |
|  |  | WW Head of Customer Support |
|  |  | Customer Service Manager – Global Coordination |
|  |  | Project Manager & Analyst |
|  |  | Customer Operations Manager |
|  |  | Customer Service Manager - Quality & Fraud Prevention |
|  |  | Customer Service Manager |
 |  | Development Director |
|  |  | Senior Development Director |
|  |  | Chief Operating Officer (COO) |
|  |  | Development Director |
|  |  | Associate Development Manager |
|  |  | Development Manager |
|  |  | Senior Project Manager |
|  |  | General Manager (GM) |
|  |  | Development Director II |
|  |  | Development Director I |
 |  | Distribution |
|  |  | Receiving/Inventory Specialist |
|  |  | Picker/Packer |
|  |  | Warehouse Worker |
 |  | Facilities |
|  |  | Facilities Manager |
|  |  | Office Manager Manager |
|  |  | Equipment Technician |
 |  | Finance |
|  |  | Vice President, Investor Relations |
|  |  | Associate, Corporate Development |
|  |  | Snr Royalty Accountant |
|  |  | Snr Stock Administrator |
|  |  | Senior Manager Integration |
|  |  | Accounts Receivable Analyst |
|  |  | Deputy Treasurer |
|  |  | Global Auditor |
|  |  | Financial Analyst |
|  |  | Finance Manager |
|  |  | Business Analyst |
|  |  | Senior Analyst |
|  |  | Investor Relations Senior Manager |
|  |  | Online Analyst |
|  |  | Vice President, Financial Planning & Analysis |
|  |  | Chief Financial Officer |
|  |  | Finance Director |
|  |  | Senior Financial Analyst |
|  |  | Treasury Manager |
|  |  | Director of Corporate Accounting |
|  |  | Financial Analyst (Benchmarking & Digital), Global FP&A |
|  |  | Junior Accounts Receivable Analyst |
|  |  | Senior Tax Analyst -- Income Tax Accounting |
|  |  | Business Development Director |
|  |  | Payroll Supervisor |
|  |  | Transfer Pricing, Senior Analyst |
|  |  | Payroll Administrator |
|  |  | Director, Global Online Tax |
|  |  | Senior Finance Manager |
|  |  | Accounts Payable |
|  |  | Transfer Pricing Manager |
|  |  | Audit Senior Director |
|  |  | Accountant |
 |  | Game Designer |
|  |  | Game Story Writer |
|  |  | Creative/Game Director |
|  |  | Game Designer |
|  |  | Level Designer |
 |  | HR |
|  |  | Sourcing Manager |
|  |  | Senior Manager - Leadership and Management Development |
|  |  | Compensation Analyst |
|  |  | Regional C&B and Mobility Specialist |
|  |  | Senior Consultant – Workforce and Talent Systems |
|  |  | People Analytics Specialist |
|  |  | Talent Coordinator |
|  |  | Recruiter |
|  |  | Human Resources Business Partner (Generalist) |
|  |  | Director, Global Compensation |
|  |  | Director of Learning & Development |
|  |  | Compensation Program Manager - Mergers & Acquisitions (M&A) |
|  |  | Comp & Bens Manager |
|  |  | HR Assistant |
|  |  | Head of EA University |
|  |  | Senior HR Director |
|  |  | Program Manager, Leadership Development |
|  |  | Talent Acquisition Director |
|  |  | Senior Benefits Analyst |
|  |  | Software Engineer Program Manager |
|  |  | University Relations/Diversity Leader for Electronic Arts |
|  |  | Director, Global Benefits |
 |  | IT |
|  |  | IT Finance Senior Analyst, Global IT |
|  |  | Technical Lead - Oracle SOA Suite |
|  |  | Senior Developer – Informatica/ETL |
|  |  | IP Security and Content Protection Specialist- Project Manager |
|  |  | Intellectual Property Protection - Project Manager |
|  |  | Director of Network and Data Center Services |
|  |  | Sr. Director of Global IT Planning & Analysis |
|  |  | Teradata Systems Architect |
|  |  | Systems Manager for Engineering |
|  |  | Senior Systems Engineer |
|  |  | Solutions Lead Data Integration |
|  |  | Solutions Lead |
|  |  | Security Risk Management and Investigations Manager |
|  |  | Senior Database Administrator |
|  |  | Data Systems Analyst |
|  |  | Senior Database Engineer |
|  |  | Senior Business Intelligence and Data Warehousing Architect |
|  |  | IT Governance & Planning Manager |
|  |  | Senior IT Manager: Studio Apps |
|  |  | System Administrator |
|  |  | Oracle Applications Solutions Lead |
|  |  | Online Integration Architect |
|  |  | Network Business Analyst |
|  |  | IT Transformation Manager |
|  |  | IT Technician |
|  |  | IT Director |
|  |  | Infrastructure Support Manager |
|  |  | GBIS Solutions Manager |
|  |  | Director of IP Security & Loss Prevention |
|  |  | Director of Data Compliance |
|  |  | Desktop Support Technician / Technical Support |
|  |  | Desktop Support Manager |
|  |  | Data Warehouse Administrator |
|  |  | IT Compliance Analyst |
|  |  | Senior Network Engineer |
|  |  | Snr Business IT Consultant |
|  |  | Master Data Management (MDM) Technical Architect |
|  |  | IT Project Manager |
|  |  | Manager IT Service Operations |
|  |  | Solutions Analyst |
|  |  | IT Manager |
|  |  | Application Technical Lead |
|  |  | Desktop Engineer |
|  |  | Director, Enterprise Application Services |
|  |  | Program Manager |
|  |  | Application Architect |
|  |  | Online Production Engineer |
|  |  | Senior Security Engineer |
|  |  | Online Service Manager |
|  |  | Senior Director of Hosting Services |
|  |  | Senior Network Architect |
|  |  | Manager, Security Policies & Procedures |
|  |  | Senior Compliance Specialist |
|  |  | IT Online Service Operations Manager |
|  |  | Senior Director IT Security |
 |  | Legal |
|  |  | IP Attorney |
|  |  | Legal Counsel: Employment & Corporate Services |
|  |  | Legal Counsel: Corporate & Securities |
|  |  | Senior Audit Director |
|  |  | Integration Manager |
|  |  | Legal Counsel (Mergers & Acquisitions) |
|  |  | Legal Assistant |
|  |  | Attorney – Licensing for Casual, Mobile & Music |
|  |  | IP Paralegal |
|  |  | Domain Administrator |
|  |  | Legal Counsel: e-commerce, privacy, and IP counseling |
|  |  | Attorney: Korea |
 |  | Localization |
|  |  | Localization Software Engineer |
|  |  | Localization Manager |
|  |  | Project Manager |
 |  | Marketing, Sales & Comm |
|  |  | Sales Director |
|  |  | Web Producer |
|  |  | Director, Online Operations |
|  |  | Product Manager, Microtransactions and Marketing |
|  |  | Project Manager |
|  |  | Retail Marketing Director |
|  |  | Retail Marketing Manager |
|  |  | Senior Internet Marketing Manager |
|  |  | Master Scheduler |
|  |  | Web Marketing Coordinator |
|  |  | Product Marketing Manager |
|  |  | Publicist |
|  |  | Product Marketing Manager |
|  |  | Media Sales Planner |
|  |  | Director Partner Management |
|  |  | Sales Manager |
|  |  | Marketing Assistant |
|  |  | Sales Support |
|  |  | Direct Marketing Manager |
|  |  | CEM Director |
|  |  | EDP TV Programming Manager |
|  |  | Account Analyst |
|  |  | Supply Chain Operations |
|  |  | Senior Director Ad Sales |
|  |  | Sales Associate, In-Game Advertising |
|  |  | Research Director |
|  |  | Product Manager |
|  |  | Marketing Manager |
|  |  | Marketing Director |
|  |  | Marketing - PR |
|  |  | Marketing - Brand |
|  |  | Marketing - Advertising |
|  |  | Market Research Analyst |
|  |  | Demand Planner |
|  |  | Community Manager |
|  |  | Account Manager |
|  |  | Business Development Manager |
|  |  | Vice President Publishing, Europe, EA Mobile |
 |  | Mastering Lab |
|  |  | Mastering Lab Technician |
|  |  | Mastering Lab Assistant |
 |  | Motion-Capture |
|  |  | Software Engineer (Motion Capture) |
|  |  | Post-Production Motion Capture Lead |
|  |  | Snr Motion Capture Specialist |
|  |  | Studio Technician (Motion Capture) |
|  |  | Pre-Production Shoot Supervisor |
 |  | Online |
|  |  | Online Leader - EA SPORTS |
|  |  | Interaction Designer |
|  |  | User Experience Designer |
|  |  | Usability Research Manager |
|  |  | Pogo Design Director |
 |  | Operations |
|  |  | VP Operations |
|  |  | General Manager (GM) |
|  |  | Operations Manager |
|  |  | Systems Manager |
 |  | Procurement & Purchasing |
|  |  | Procurement Manager |
 |  | Producer |
|  |  | Assistant Producer |
|  |  | Executive Producer |
|  |  | Producer |
|  |  | Product Manager, Microtransactions & Marketing |
|  |  | Director of Business Development EA Partners |
|  |  | Director of Partner Management |
|  |  | Project Manager |
|  |  | Senior Producer |
 |  | Purchasing |
|  |  | Senior Buyer |
|  |  | Purchasing Manager |
|  |  | Buyer |
 |  | Quality Assurance |
|  |  | QA Software Engineer |
|  |  | QA Engineer |
|  |  | QA Tester |
|  |  | QA Auditor |
|  |  | Submissions Specialist |
|  |  | QA Director |
|  |  | Project Lead |
|  |  | Compliance Specialist |
|  |  | Senior QA Tester |
|  |  | QA Lead |
|  |  | QA Analyst |
|  |  | QA Technical Engineer (Online) |
|  |  | Associate QA Engineer |
|  |  | Temporary Full-Time Quality Assurance Compliance Tester |
|  |  | QA Manager |
|  |  | QA Design Analyst |
 |  | Software Engineer |
|  |  | Chief Technical Officer (CTO) |
|  |  | Web Developer |
|  |  | Flash Game Engineer |
|  |  | Platform Engineer |
|  |  | Online Architect: Asia |
|  |  | OEM Coordinator |
|  |  | Feature Engineer |
|  |  | Configuration Manager |
|  |  | Systems Engineer |
|  |  | Tools Engineer |
|  |  | Erlang Engineer |
|  |  | Flex/Air Developer |
|  |  | Lead Network Engineer |
|  |  | Software Engineer / Operations Engineer |
|  |  | Integration Engineer |
|  |  | Generalist Engineer |
|  |  | Technical Director |
|  |  | Software Engineering Intern |
|  |  | Server Online Engineer |
|  |  | Rendering Engineer |
|  |  | Porting Engineer |
|  |  | Pipeline Engineer |
|  |  | Physics Engineer |
|  |  | Mobile Phone Game Programmer |
|  |  | Lead Engineer/Programmer |
|  |  | Graphics/Special Effects and Interface Programmer |
|  |  | Gameplay Engineer |
|  |  | Online Software Engineer - Games |
|  |  | Game Database Engineer |
|  |  | Front End Engineer |
|  |  | Build Engineer |
|  |  | Audio Engineer |
|  |  | Artificial Intelligence (AI) Engineer |
|  |  | Animation Engineer |
 |  | Students |
|  |  | Interns / Co-ops |
|  |  | Graduate Designer |
|  |  | Graduate Online Software Engineer |
|  |  | Graduate Pogo Features Editor |
|  |  | Full-time / New Grads |
|  |  | Graduate Technical Artist |
|  |  | Graduate Software Engineer |
|  |  | Graduate Software Quality Assurance Engineer |
|  |  | Graduate Marketing |
|
|
|
 |  | Asia Pacific |
|  |  | Australia - Gold Coast |
|  |  | Australia - Melbourne |
|  |  | Australia - Sydney |
|  |  | China - Beijing |
|  |  | China - Beijing (EAI) |
|  |  | China - Shanghai |
|  |  | Hong Kong |
|  |  | India (Hyderabad) |
|  |  | India - Delhi |
|  |  | Japan |
|  |  | Korea |
|  |  | Mobile Korea |
|  |  | New Zealand |
|  |  | Online Korea |
|  |  | Singapore |
|  |  | Singapore - Guthrie House |
|  |  | South Africa |
|  |  | Taiwan |
|  |  | Thailand |
 |  | Canada |
|  |  | AB - Edmonton |
|  |  | BC - Burnaby |
|  |  | BC - Vancouver |
|  |  | ON - Kitchener/Waterloo |
|  |  | ON - Toronto |
|  |  | QC - Lacolle |
|  |  | QC - Montreal |
|  |  | Vancouver Sales |
 |  | Europe |
|  |  | Austria |
|  |  | Belgium |
|  |  | Brazil |
|  |  | Czech Republic |
|  |  | Denmark |
|  |  | Electronic Arts Finland |
|  |  | France - Lyon |
|  |  | Germany - Köln |
|  |  | Germany - Other |
|  |  | Germany - Phenomic |
|  |  | Greece |
|  |  | Hungary |
|  |  | Ireland |
|  |  | Italy - Milan |
|  |  | Mexico |
|  |  | Netherlands - Amsterdam |
|  |  | Netherlands - Heerlen |
|  |  | Norway - Oslo |
|  |  | Norway - Tromso |
|  |  | Poland |
|  |  | Portugal |
|  |  | Romania - Bucharest |
|  |  | Russia |
|  |  | Spain |
|  |  | Sweden |
|  |  | Sweden - Stockholm |
|  |  | Switzerland - Buchs |
|  |  | Switzerland - Geneva |
|  |  | UK - Guildford |
|  |  | UK - London (EAI) |
|  |  | UK – London (West End) |
 |  | USA |
|  |  | Arkansas Sales |
|  |  | Austin IT |
|  |  | BioWare Austin |
|  |  | CA - San Diego |
|  |  | CA - San Francisco (EAI) |
|  |  | California - Emeryville |
|  |  | California - Los Angeles |
|  |  | California - Redwood Shores |
|  |  | EA San Francisco |
|  |  | Florida - Orlando |
|  |  | GA - Atlanta |
|  |  | IL - Ad Sales |
|  |  | IL - Sales |
|  |  | Kentucky - Louisville |
|  |  | LA - Baton Rouge |
|  |  | MN - Sales |
|  |  | NC - Raleigh |
|  |  | North Carolina |
|  |  | NY - Sales |
|  |  | Other Colorado |
|  |  | Other Illinois |
|  |  | Other Minnesota |
|  |  | Other Northern California |
|  |  | Other Southern California |
|  |  | Other Texas |
|  |  | Other Virginia |
|  |  | Pandemic LA |
|  |  | Texas - Austin |
|  |  | Texas - Austin IEnergizer |
|  |  | TX - Sales |
|  |  | UT - Salt Lake City |
|  |  | Virginia - Fairfax |
|
|